![]() | |
|
3.2°C
![]() Cold Feels like: 3°C |
High | Low | |
---|---|---|
Today: | 6.5°C (00:00) | 3.2°C (03:27) |
Yesterday: | 14.8°C (14:47) | -0.2°C (06:37) |
Month: | 15.1°C (04-04) | -1.2°C (04-04) |
Year: | 23.2°C (30-03) | -4.8°C (11-02) |
Rain Today:0.0 mm
Rain Ratemm:0.0 mm
Yesterday:0.0 mm
This Month:4.8 mm
Season Total:277.0 mm
Calm
0.0 mph
0 Bft
Calm
Gust:
0.0 mph
Gust today:
1.1 mph
at 00:53
Sun:
06:16
20:05
Daylight hh:mm 13:48 (+ 4 minutes)
Moon:
07:25
22:46
Waxing Crescent, 4% Illuminated
Humidity:
88%
Dew Point:
1.4°C
Barometer:
1031.0 mb
Trend: Steady
this night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
Thursday night |
Friday morning |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Fair |
![]() Fair |
![]() Fair |
![]() Cloudy |
![]() Fair |
![]() Clear sky |
![]() Partly cloudy |
4° | 2° | 10° | 9° | 3° | -1° | 7° | 9° | 3° | -1° |
0 mm | 0.1 mm | 0.3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
![]() 3 mph |
![]() 4 mph |
![]() 5 mph |
![]() 11 mph |
![]() 6 mph |
![]() 4 mph |
![]() 9 mph |
![]() 9 mph |
![]() 6 mph |
![]() 4 mph |
Wednesday 14 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Partly cloudy | ![]() | 4° | 3 mph - Light air from the SW | 1033 mb | |
06 - 12 | Partly cloudy | ![]() | 2° | 0.1 mm | 4 mph - Light breeze from the N | 1032 mb |
12 - 18 | Partly cloudy | ![]() | 10° | 0.3 mm | 5 mph - Light breeze from the NE | 1033 mb |
18 - 00 | Fair | ![]() | 9° | 11 mph - Gentle breeze from the ENE | 1032 mb | |
Thursday 15 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Fair | ![]() | 3° | 6 mph - Light breeze from the E | 1034 mb | |
06 - 12 | Fair | ![]() | -1° | 4 mph - Light breeze from the ENE | 1034 mb | |
12 - 18 | Cloudy | ![]() | 7° | 9 mph - Gentle breeze from the ENE | 1034 mb | |
18 - 00 | Fair | ![]() | 9° | 9 mph - Gentle breeze from the NE | 1032 mb | |
Friday 16 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Clear sky | ![]() | 3° | 6 mph - Light breeze from the ENE | 1033 mb | |
06 - 12 | Partly cloudy | ![]() | -1° | 4 mph - Light breeze from the ENE | 1032 mb | |
13 - 19 | Partly cloudy | ![]() | 9° | 6 mph - Light breeze from the E | 1032 mb | |
19 - 01 | Partly cloudy | ![]() | 9° | 4 mph - Light breeze from the ENE | 1030 mb | |
Saturday 17 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Fair | ![]() | 4° | 5 mph - Light breeze from the E | 1031 mb | |
07 - 13 | Partly cloudy | ![]() | 2° | 5 mph - Light breeze from the ESE | 1031 mb | |
13 - 19 | Partly cloudy | ![]() | 10° | 5 mph - Light breeze from the E | 1030 mb | |
19 - 01 | Partly cloudy | ![]() | 10° | 2 mph - Light air from the NNE | 1028 mb | |
Sunday 18 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Cloudy | ![]() | 2° | 4 mph - Light breeze from the SSW | 1028 mb | |
07 - 13 | Cloudy | ![]() | 4° | 5 mph - Light breeze from the S | 1027 mb | |
13 - 19 | Cloudy | ![]() | 9° | 10 mph - Gentle breeze from the SSW | 1026 mb | |
19 - 01 | Cloudy | ![]() | 9° | 7 mph - Light breeze from the SSW | 1025 mb | |
Monday 19 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Cloudy | ![]() | 5° | 6 mph - Light breeze from the S | 1024 mb | |
07 - 13 | Cloudy | ![]() | 6° | 6 mph - Light breeze from the S | 1022 mb | |
13 - 19 | Cloudy | ![]() | 12° | 6 mph - Light breeze from the SSW | 1022 mb | |
19 - 01 | Cloudy | ![]() | 12° | 5 mph - Light breeze from the SSW | 1021 mb | |
Tuesday 20 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Cloudy | ![]() | 7° | 3 mph - Light air from the SW | 1023 mb | |
07 - 13 | Cloudy | ![]() | 8° | 2 mph - Light air from the NW | 1023 mb | |
13 - 19 | Partly cloudy | ![]() | 14° | 6 mph - Light breeze from the NNE | 1024 mb | |
19 - 01 | Fair | ![]() | 12° | 9 mph - Gentle breeze from the NE | 1025 mb | |
Wednesday 21 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Partly cloudy | ![]() | 6° | 8 mph - Gentle breeze from the E | 1027 mb | |
07 - 13 | Cloudy | ![]() | 4° | 8 mph - Gentle breeze from the E | 1028 mb | |
13 - 19 | Partly cloudy | ![]() | 12° | 7 mph - Light breeze from the E | 1026 mb | |
19 - 01 | Clear sky | ![]() | 12° | 6 mph - Light breeze from the E | 1024 mb | |
Thursday 22 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Fair | ![]() | 4° | 6 mph - Light breeze from the E | 1024 mb | |
07 - 13 | Partly cloudy | ![]() | 3° | 9 mph - Gentle breeze from the E | 1023 mb | |
13 - 19 | Partly cloudy | ![]() | 12° | 10 mph - Gentle breeze from the ESE | 1021 mb | |
19 - 01 | Fair | ![]() | 13° | 9 mph - Gentle breeze from the ENE | 1019 mb | |
Friday 23 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Fair | ![]() | 8° | 10 mph - Gentle breeze from the ENE | 1018 mb |
Wednesday 14 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
03 - 04 | Fog | ![]() | 2° | 6 mph - Light breeze from the WNW | 1032 mb | |
04 - 05 | Fog | ![]() | 2° | 6 mph - Light breeze from the WNW | 1032 mb | |
05 - 06 | Fog | ![]() | 2° | 5 mph - Light breeze from the NW | 1032 mb | |
06 - 07 | Fog | ![]() | 2° | 4 mph - Light breeze from the N | 1032 mb | |
07 - 08 | Fog | ![]() | 3° | 2 mph - Light air from the NNE | 1033 mb | |
08 - 09 | Fog | ![]() | 4° | 3 mph - Light air from the NNE | 1033 mb | |
09 - 10 | Fair | ![]() | 6° | 4 mph - Light breeze from the NE | 1033 mb | |
10 - 11 | Clear sky | ![]() | 7° | 4 mph - Light breeze from the NE | 1033 mb | |
11 - 12 | Partly cloudy | ![]() | 9° | 0.1 mm | 6 mph - Light breeze from the ENE | 1033 mb |
12 - 13 | Partly cloudy | ![]() | 10° | 5 mph - Light breeze from the NE | 1033 mb | |
13 - 14 | Partly cloudy | ![]() | 10° | 0.1 mm | 6 mph - Light breeze from the NNE | 1033 mb |
14 - 15 | Light rain showers | ![]() | 10° | 0.1 mm | 6 mph - Light breeze from the NNE | 1033 mb |
15 - 16 | Partly cloudy | ![]() | 11° | 7 mph - Light breeze from the NNE | 1032 mb | |
16 - 17 | Partly cloudy | ![]() | 10° | 8 mph - Gentle breeze from the NNE | 1032 mb | |
17 - 18 | Partly cloudy | ![]() | 10° | 0.1 mm | 9 mph - Gentle breeze from the NE | 1032 mb |
18 - 19 | Fair | ![]() | 9° | 11 mph - Gentle breeze from the ENE | 1032 mb | |
19 - 20 | Fair | ![]() | 8° | 6 mph - Light breeze from the ENE | 1032 mb | |
20 - 21 | Clear sky | ![]() | 6° | 4 mph - Light breeze from the ENE | 1032 mb | |
21 - 22 | Fair | ![]() | 6° | 8 mph - Gentle breeze from the ENE | 1033 mb | |
22 - 23 | Fair | ![]() | 5° | 8 mph - Gentle breeze from the E | 1034 mb | |
Thursday 15 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Fair | ![]() | 4° | 7 mph - Light breeze from the E | 1034 mb | |
00 - 01 | Fair | ![]() | 3° | 6 mph - Light breeze from the E | 1034 mb | |
01 - 02 | Fair | ![]() | 3° | 5 mph - Light breeze from the E | 1034 mb | |
02 - 03 | Fair | ![]() | 1° | 4 mph - Light breeze from the E | 1034 mb | |
03 - 04 | Fair | ![]() | 1° | 4 mph - Light breeze from the ENE | 1034 mb | |
04 - 05 | Clear sky | ![]() | 1° | 4 mph - Light breeze from the ENE | 1034 mb | |
05 - 06 | Clear sky | ![]() | 0° | 4 mph - Light breeze from the ENE | 1034 mb | |
06 - 07 | Fair | ![]() | -1° | 4 mph - Light breeze from the ENE | 1034 mb | |
07 - 08 | Clear sky | ![]() | -1° | 6 mph - Light breeze from the ENE | 1034 mb | |
08 - 09 | Clear sky | ![]() | 1° | 6 mph - Light breeze from the ENE | 1035 mb | |
09 - 10 | Fair | ![]() | 3° | 8 mph - Gentle breeze from the ENE | 1035 mb | |
10 - 11 | Fair | ![]() | 5° | 10 mph - Gentle breeze from the ENE | 1035 mb | |
11 - 12 | Partly cloudy | ![]() | 7° | 10 mph - Gentle breeze from the ENE | 1035 mb | |
12 - 13 | Partly cloudy | ![]() | 7° | 9 mph - Gentle breeze from the ENE | 1034 mb | |
13 - 14 | Partly cloudy | ![]() | 8° | 9 mph - Gentle breeze from the ENE | 1034 mb | |
14 - 15 | Cloudy | ![]() | 9° | 8 mph - Gentle breeze from the ENE | 1033 mb | |
15 - 16 | Cloudy | ![]() | 9° | 8 mph - Gentle breeze from the ENE | 1033 mb | |
16 - 17 | Cloudy | ![]() | 9° | 9 mph - Gentle breeze from the ENE | 1032 mb | |
17 - 18 | Cloudy | ![]() | 9° | 9 mph - Gentle breeze from the ENE | 1032 mb | |
18 - 19 | Partly cloudy | ![]() | 9° | 9 mph - Gentle breeze from the NE | 1032 mb | |
19 - 20 | Fair | ![]() | 8° | 8 mph - Gentle breeze from the NE | 1032 mb | |
20 - 21 | Partly cloudy | ![]() | 6° | 7 mph - Light breeze from the NE | 1032 mb |
![]() |
Meteogram and script (v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. |