![]() | |
|
3.7°C
![]() Cold Feels like: 2°C |
High | Low | |
---|---|---|
Today: | 6.9°C (14:22) | 1.2°C (07:23) |
Yesterday: | 6.6°C (13:55) | 2.4°C (21:28) |
Month: | 11.4°C (20-01) | -4.3°C (01-01) |
Year: | 11.4°C (20-01) | -4.3°C (01-01) |
Rain Today:1.0 mm
Rain Ratemm:0.4 mm
Yesterday:3.6 mm
This Month:68.8 mm
Season Total:68.8 mm
Wind from
1.3 mph
1 Bft
Light air
Gust:
4.3 mph
Gust today:
19.0 mph
at 15:48
Sun:
08:00
16:43
Daylight hh:mm 8:42 (+ 3 minutes)
Moon:
11:56
02:09
Waxing Gibbous, 67% Illuminated
Humidity:
89%
Dew Point:
2.1°C
Barometer:
992.1 mb
Trend: Steady
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
0.6 | 0.5 | 0.5 | 0.6 | 0.7 | 0.7 |
Low | Low | Low | Low | Low | Low |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
this afternoon |
Friday evening |
Friday night |
Saturday morning |
Saturday afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
![]() Rain |
![]() Fair |
![]() Partly cloudy |
![]() Fair |
![]() Fair |
![]() Partly cloudy |
![]() Cloudy |
![]() Snow |
![]() Partly cloudy |
![]() Partly cloudy |
6° | 3° | 0° | -1° | 2° | -1° | -3° | -1° | 2° | -1° |
0.8 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.2 mm | 2.4 mm | 0.1 mm | 0 mm |
![]() 8 mph |
![]() 9 mph |
![]() 5 mph |
![]() 4 mph |
![]() 9 mph |
![]() 6 mph |
![]() 5 mph |
![]() 7 mph |
![]() 6 mph |
![]() 6 mph |
Friday 22 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
15 - 18 | Rain | ![]() | 6° | 0.8 mm | 8 mph - Gentle breeze from the SW | 993 mb |
18 - 00 | Fair | ![]() | 3° | 0.1 mm | 9 mph - Gentle breeze from the WSW | 993 mb |
Saturday 23 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Partly cloudy | ![]() | 0° | 5 mph - Light breeze from the WSW | 995 mb | |
06 - 12 | Fair | ![]() | -1° | 4 mph - Light breeze from the W | 994 mb | |
12 - 18 | Fair | ![]() | 2° | 9 mph - Gentle breeze from the WNW | 997 mb | |
18 - 00 | Partly cloudy | ![]() | -1° | 6 mph - Light breeze from the WNW | 998 mb | |
Sunday 24 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Cloudy | ![]() | -3° | 0.2 mm | 5 mph - Light breeze from the SW | 1000 mb |
06 - 12 | Snow | ![]() | -1° | 2.4 mm | 7 mph - Light breeze from the SE | 997 mb |
12 - 18 | Partly cloudy | ![]() | 2° | 0.1 mm | 6 mph - Light breeze from the WSW | 994 mb |
18 - 00 | Partly cloudy | ![]() | -1° | 6 mph - Light breeze from the N | 995 mb | |
Monday 25 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Clear sky | ![]() | -3° | 8 mph - Gentle breeze from the NNW | 1002 mb | |
06 - 12 | Sleet showers | ![]() | -3° | 1.8 mm | 6 mph - Light breeze from the WSW | 1005 mb |
12 - 18 | Cloudy | ![]() | 1° | 9 mph - Gentle breeze from the S | 1007 mb | |
18 - 00 | Cloudy | ![]() | 0° | 4 mph - Light breeze from the W | 1010 mb | |
Tuesday 26 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Cloudy | ![]() | 0° | 5 mph - Light breeze from the WNW | 1014 mb | |
06 - 12 | Cloudy | ![]() | -1° | 4 mph - Light breeze from the W | 1016 mb | |
12 - 18 | Cloudy | ![]() | 2° | 0.2 mm | 4 mph - Light breeze from the S | 1017 mb |
18 - 00 | Light rain | ![]() | 3° | 0.7 mm | 7 mph - Light breeze from the SSE | 1016 mb |
Wednesday 27 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Rain | ![]() | 5° | 3 mm | 11 mph - Gentle breeze from the S | 1014 mb |
06 - 12 | Rain | ![]() | 7° | 1.6 mm | 8 mph - Gentle breeze from the SW | 1010 mb |
12 - 18 | Light rain | ![]() | 8° | 0.6 mm | 9 mph - Gentle breeze from the SW | 1010 mb |
18 - 00 | Rain | ![]() | 9° | 1.4 mm | 8 mph - Gentle breeze from the S | 1005 mb |
Thursday 28 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Rain | ![]() | 10° | 4.4 mm | 13 mph - Moderate breeze from the SSW | 999 mb |
06 - 12 | Rain | ![]() | 11° | 3 mm | 20 mph - Fresh breeze from the WSW | 996 mb |
12 - 18 | Cloudy | ![]() | 11° | 0.3 mm | 24 mph - Fresh breeze from the WSW | 996 mb |
18 - 00 | Rain | ![]() | 10° | 1.4 mm | 16 mph - Moderate breeze from the W | 1000 mb |
Friday 29 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Heavy rain | ![]() | 9° | 9.9 mm | 6 mph - Light breeze from the SW | 1002 mb |
06 - 12 | Heavy rain | ![]() | 12° | 5.8 mm | 14 mph - Moderate breeze from the WSW | 1000 mb |
12 - 18 | Rain | ![]() | 13° | 2.2 mm | 17 mph - Moderate breeze from the SW | 1001 mb |
18 - 00 | Rain showers | ![]() | 12° | 2 mm | 18 mph - Fresh breeze from the SW | 1000 mb |
Saturday 30 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Partly cloudy | ![]() | 10° | 14 mph - Moderate breeze from the SW | 1001 mb | |
06 - 12 | Light rain showers | ![]() | 9° | 0.7 mm | 14 mph - Moderate breeze from the SW | 1000 mb |
12 - 18 | Partly cloudy | ![]() | 11° | 0.4 mm | 13 mph - Moderate breeze from the SW | 998 mb |
18 - 00 | Heavy rain | ![]() | 8° | 8.2 mm | 8 mph - Gentle breeze from the S | 991 mb |
Sunday 31 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Light rain | ![]() | 6° | 0.8 mm | 11 mph - Gentle breeze from the WNW | 987 mb |
06 - 12 | Light rain showers | ![]() | 7° | 0.6 mm | 13 mph - Moderate breeze from the W | 986 mb |
12 - 18 | Light rain showers | ![]() | 8° | 0.9 mm | 8 mph - Gentle breeze from the W | 988 mb |
Friday 22 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
16 - 17 | Light rain showers | ![]() | 4° | 0.2 mm | 8 mph - Gentle breeze from the SW | 993 mb |
16 - 17 | Light rain showers | ![]() | 4° | 0.2 mm | 8 mph - Gentle breeze from the SW | 993 mb |
17 - 18 | Light rain | ![]() | 4° | 0.1 mm | 8 mph - Gentle breeze from the WSW | 993 mb |
18 - 19 | Light rain showers | ![]() | 3° | 0.1 mm | 9 mph - Gentle breeze from the WSW | 993 mb |
19 - 20 | Fair | ![]() | 3° | 11 mph - Gentle breeze from the W | 994 mb | |
20 - 21 | Clear sky | ![]() | 2° | 10 mph - Gentle breeze from the WNW | 994 mb | |
21 - 22 | Clear sky | ![]() | 1° | 8 mph - Gentle breeze from the W | 995 mb | |
22 - 23 | Clear sky | ![]() | 1° | 6 mph - Light breeze from the W | 995 mb | |
Saturday 23 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Fair | ![]() | 1° | 5 mph - Light breeze from the W | 995 mb | |
00 - 01 | Clear sky | ![]() | 0° | 5 mph - Light breeze from the WSW | 995 mb | |
01 - 02 | Partly cloudy | ![]() | 0° | 4 mph - Light breeze from the SW | 995 mb | |
02 - 03 | Partly cloudy | ![]() | -1° | 5 mph - Light breeze from the SW | 995 mb | |
03 - 04 | Partly cloudy | ![]() | -1° | 4 mph - Light breeze from the SW | 994 mb | |
04 - 05 | Partly cloudy | ![]() | -1° | 4 mph - Light breeze from the WSW | 994 mb | |
05 - 06 | Partly cloudy | ![]() | -1° | 4 mph - Light breeze from the WSW | 994 mb | |
06 - 07 | Partly cloudy | ![]() | -1° | 4 mph - Light breeze from the W | 994 mb | |
07 - 08 | Clear sky | ![]() | -1° | 4 mph - Light breeze from the W | 995 mb | |
08 - 09 | Clear sky | ![]() | -1° | 5 mph - Light breeze from the W | 995 mb | |
09 - 10 | Clear sky | ![]() | 0° | 7 mph - Light breeze from the WNW | 996 mb | |
10 - 11 | Partly cloudy | ![]() | 1° | 9 mph - Gentle breeze from the WNW | 996 mb | |
11 - 12 | Partly cloudy | ![]() | 2° | 10 mph - Gentle breeze from the NW | 997 mb | |
12 - 13 | Partly cloudy | ![]() | 2° | 9 mph - Gentle breeze from the WNW | 997 mb | |
13 - 14 | Partly cloudy | ![]() | 3° | 11 mph - Gentle breeze from the WNW | 997 mb | |
14 - 15 | Partly cloudy | ![]() | 3° | 11 mph - Gentle breeze from the NW | 997 mb | |
15 - 16 | Clear sky | ![]() | 3° | 9 mph - Gentle breeze from the NW | 997 mb | |
16 - 17 | Clear sky | ![]() | 2° | 5 mph - Light breeze from the WNW | 998 mb | |
17 - 18 | Clear sky | ![]() | 0° | 6 mph - Light breeze from the W | 998 mb | |
18 - 19 | Clear sky | ![]() | -1° | 6 mph - Light breeze from the WNW | 998 mb | |
19 - 20 | Clear sky | ![]() | -1° | 6 mph - Light breeze from the WNW | 999 mb | |
20 - 21 | Fair | ![]() | -1° | 6 mph - Light breeze from the WNW | 999 mb | |
21 - 22 | Partly cloudy | ![]() | -2° | 5 mph - Light breeze from the WNW | 999 mb | |
22 - 23 | Cloudy | ![]() | -2° | 5 mph - Light breeze from the W | 1000 mb | |
Sunday 24 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Cloudy | ![]() | -2° | 5 mph - Light breeze from the WSW | 1000 mb | |
00 - 01 | Cloudy | ![]() | -3° | 5 mph - Light breeze from the SW | 1000 mb | |
01 - 02 | Cloudy | ![]() | -2° | 4 mph - Light breeze from the SSW | 1000 mb | |
02 - 03 | Cloudy | ![]() | -2° | 4 mph - Light breeze from the SSW | 1000 mb | |
03 - 04 | Cloudy | ![]() | -2° | 4 mph - Light breeze from the S | 999 mb | |
04 - 05 | Cloudy | ![]() | -2° | 6 mph - Light breeze from the S | 999 mb | |
05 - 06 | Light snow | ![]() | -1° | 0.2 mm | 7 mph - Light breeze from the SSE | 998 mb |
06 - 07 | Snow | ![]() | -1° | 0.8 mm | 7 mph - Light breeze from the SE | 997 mb |
07 - 08 | Heavy snow showers | ![]() | 0° | 1.3 mm | 10 mph - Gentle breeze from the SE | 997 mb |
08 - 09 | Light snow | ![]() | 0° | 0.2 mm | 10 mph - Gentle breeze from the SE | 996 mb |
09 - 10 | Partly cloudy | ![]() | 0° | 8 mph - Gentle breeze from the SSE | 995 mb | |
10 - 11 | Partly cloudy | ![]() | 1° | 5 mph - Light breeze from the S | 995 mb | |
11 - 12 | Cloudy | ![]() | 2° | 5 mph - Light breeze from the SW | 995 mb | |
12 - 13 | Partly cloudy | ![]() | 2° | 6 mph - Light breeze from the WSW | 994 mb | |
13 - 14 | Partly cloudy | ![]() | 3° | 7 mph - Light breeze from the WSW | 994 mb | |
14 - 15 | Fair | ![]() | 3° | 8 mph - Gentle breeze from the WNW | 994 mb |
![]() |
Meteogram and script (v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. |