Bishop Sutton weather
Latitude N 51° 19' 54" Longitude W 02° 35' 49" Elevation 72 m
| Dawn: | 04:55 | Sunrise: | 05:34 | Moonrise: | 01:17 | ![]() |
| Dusk: | 21:20 | Sunset: | 20:41 | Moonset: | 07:50 | |
| Daylight: | 16:25 | Day length: | 15:07 | Moon Phase: | Waning Gibbous |
Welcome to Current weather conditions and records for Bishop Sutton, Bath and North East Somerset, UK.
The weather station in use is the Davis VP2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 11.3 °C | Dew Point | 6.0 °C |
| Windchill | 11.3 °C | Humidity | 70% |
| Heat Index | 11.3 °C | Apparent Temperature | 8.8 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 24.8 mm | Rainfall This Year | 379.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-05-04 10:20 |
| Wind | |||
| Wind Speed (gust) | 12.0 mph | Wind Speed (avg) | 5.0 mph |
| Wind Bearing | 27° NNE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1012.50 mb | Rising | 0.27 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 06/05/2026 09:30:00
powered by
Cumulus
v1.9.4 (1099)
