Bishop Sutton weather
Latitude N 51° 19' 54" Longitude W 02° 35' 49" Elevation 72 m
Records began on 17 July 2010. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 14.6 °C | at 16:30 on 09 January 2015 |
| Lowest Temperature | -10.1 °C | at 07:30 on 07 January 2010 |
| Highest Dew Point | 15.3 °C | at 13:00 on 09 January 2015 |
| Lowest Dew Point | -8.3 °C | at 06:00 on 18 January 2024 |
| Highest Apparent Temperature | 15.3 °C | at 16:30 on 09 January 2015 |
| Lowest Apparent Temperature | -10.1 °C | at 07:30 on 07 January 2010 |
| Lowest Wind Chill Temperature | -10.1 °C | at 07:30 on 07 January 2010 |
| Highest Heat Index | 15.3 °C | at 16:30 on 09 January 2015 |
| Highest Minimum | 12.0 °C | at 00:00 on 01 January 2022 |
| Lowest Maximum | -1.3 °C | at 15:03 on 07 January 2010 |
| Highest Humidity | 100 % | at 00:54 on 22 January 2014 |
| Lowest Humidity | 53 % | at 16:00 on 16 January 2015 |
| Highest Daily Range | 13.3 °C | on 23 January 2015 |
| Lowest Daily Range | 1.0 °C | on 25 January 2022 |
| Rainfall | ||
| Highest Rain Rate | 230.4 mm/hr | at 17:51 on 13 January 2020 |
| Highest Hourly Rainfall | 15.0 mm | at 17:42 on 14 January 2020 |
| Highest Daily Rainfall | 35.2 mm | on 21 January 2018 |
| Highest Monthly Rainfall | 231.9 mm | January 2014 |
| Longest Dry Period | 13 days | to 19 January 2024 |
| Longest Wet Period | 30 days | to 14 January 2016 |
| Wind | ||
| Highest Wind Gust | 56.0 mph | at 03:00 on 18 January 2018 |
| Highest Wind Speed Average | 56.0 mph | at 03:20 on 18 January 2018 |
| Highest Daily Wind Run | 446.1 miles | on 03 January 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 973.39 mb | at 20:52 on 08 January 2026 |
| Highest Pressure (sl) | 1048.80 mb | at 10:38 on 20 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 03/02/2026 16:30:00
powered by
Cumulus v1.9.4 (1099)