Bishop Sutton weather
Latitude N 51° 19' 54" Longitude W 02° 35' 49" Elevation 72 m
| Temperature and Humidity | ||
| Highest Temperature | 37.2 °C | 16:03 on 25 June |
| Lowest Temperature | -3.3 °C | 23:30 on 05 January |
| Highest Dew Point | 26.6 °C | 14:40 on 24 June |
| Lowest Dew Point | -5.3 °C | 23:30 on 05 January |
| Highest Apparent Temperature | 42.7 °C | 16:03 on 25 June |
| Lowest Apparent Temperature | -6.4 °C | 00:00 on 06 January |
| Lowest Wind Chill Temperature | -5.9 °C | 19:22 on 05 January |
| Highest Heat Index | 46.6 °C | 15:16 on 25 June |
| Highest Minimum | 21.6 °C | 25 June |
| Lowest Maximum | 3.2 °C | 05 January |
| Highest Humidity | 97 % | 10:38 on 19 January |
| Lowest Humidity | 27 % | 16:00 on 20 July |
| Highest Daily Range | 23.7 °C | 25 April |
| Lowest Daily Range | 1.7 °C | 24 January |
| Rainfall | ||
| Highest Rain Rate | 155.6 mm/hr | 17:46 on 22 June |
| Highest Hourly Rainfall | 24.0 mm | 18:24 on 22 June |
| Highest Daily Rainfall | 24.4 mm | 22 June |
| Highest Monthly Rainfall | 140.4 mm | February |
| Longest Dry Period | 23 days | to 25 July |
| Longest Wet Period | 37 days | to 16 February |
| Wind | ||
| Highest Wind Gust | 48.0 mph | 14:31 on 12 March |
| Highest Wind Speed 10-minute Average | 21.0 mph | 11:33 on 12 March |
| Highest Daily Wind Run | 288.1 miles | 12 March |
| Pressure | ||
| Lowest Pressure (sl) | 973.39 mb | 20:52 on 08 January |
| Highest Pressure (sl) | 1031.33 mb | 00:00 on 29 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 05/08/2026 20:20:00
powered by
Cumulus v1.9.4 (1099)