Bishop Sutton weather
Latitude N 51° 19' 54" Longitude W 02° 35' 49" Elevation 72 m
| Temperature and Humidity | ||
| Highest Temperature | 11.8 °C | 20:54 on 11 January |
| Lowest Temperature | -3.3 °C | 23:30 on 05 January |
| Highest Dew Point | 11.1 °C | 20:58 on 11 January |
| Lowest Dew Point | -5.3 °C | 23:30 on 05 January |
| Highest Apparent Temperature | 11.0 °C | 14:04 on 13 January |
| Lowest Apparent Temperature | -6.4 °C | 00:00 on 06 January |
| Lowest Wind Chill Temperature | -5.9 °C | 19:22 on 05 January |
| Highest Heat Index | 11.8 °C | 20:54 on 11 January |
| Highest Minimum | 8.9 °C | 12 January |
| Lowest Maximum | 3.2 °C | 05 January |
| Highest Humidity | 97 % | 10:38 on 19 January |
| Lowest Humidity | 67 % | 14:43 on 02 January |
| Highest Daily Range | 11.2 °C | 14 January |
| Lowest Daily Range | 1.7 °C | 24 January |
| Rainfall | ||
| Highest Rain Rate | 29.6 mm/hr | 18:58 on 16 January |
| Highest Hourly Rainfall | 5.0 mm | 16:23 on 08 January |
| Highest Daily Rainfall | 19.4 mm | 27 January |
| Highest Monthly Rainfall | 138.2 mm | January |
| Longest Dry Period | 10 days | to 01 January |
| Longest Wet Period | 23 days | to 02 February |
| Wind | ||
| Highest Wind Gust | 31.0 mph | 10:11 on 21 January |
| Highest Wind Speed 10-minute Average | 15.0 mph | 20:54 on 11 January |
| Highest Daily Wind Run | 148.0 miles | 12 January |
| Pressure | ||
| Lowest Pressure (sl) | 973.39 mb | 20:52 on 08 January |
| Highest Pressure (sl) | 1019.44 mb | 19:52 on 10 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 03/02/2026 16:30:00
powered by
Cumulus v1.9.4 (1099)