Bishop Sutton weather
Latitude N 51° 19' 54" Longitude W 02° 35' 49" Elevation 72 m
| Temperature and Humidity | ||
| Highest Temperature | 25.6 °C | 16:25 on 08 April |
| Lowest Temperature | -3.3 °C | 23:30 on 05 January |
| Highest Dew Point | 15.4 °C | 16:01 on 08 April |
| Lowest Dew Point | -5.3 °C | 23:30 on 05 January |
| Highest Apparent Temperature | 27.0 °C | 16:25 on 08 April |
| Lowest Apparent Temperature | -6.4 °C | 00:00 on 06 January |
| Lowest Wind Chill Temperature | -5.9 °C | 19:22 on 05 January |
| Highest Heat Index | 25.6 °C | 16:25 on 08 April |
| Highest Minimum | 11.4 °C | 04 May |
| Lowest Maximum | 3.2 °C | 05 January |
| Highest Humidity | 97 % | 10:38 on 19 January |
| Lowest Humidity | 29 % | 15:05 on 30 April |
| Highest Daily Range | 23.7 °C | 25 April |
| Lowest Daily Range | 1.7 °C | 24 January |
| Rainfall | ||
| Highest Rain Rate | 90.8 mm/hr | 14:40 on 15 March |
| Highest Hourly Rainfall | 8.0 mm | 19:03 on 02 May |
| Highest Daily Rainfall | 22.4 mm | 02 May |
| Highest Monthly Rainfall | 140.4 mm | February |
| Longest Dry Period | 13 days | to 30 April |
| Longest Wet Period | 37 days | to 16 February |
| Wind | ||
| Highest Wind Gust | 48.0 mph | 14:31 on 12 March |
| Highest Wind Speed 10-minute Average | 21.0 mph | 11:33 on 12 March |
| Highest Daily Wind Run | 288.1 miles | 12 March |
| Pressure | ||
| Lowest Pressure (sl) | 973.39 mb | 20:52 on 08 January |
| Highest Pressure (sl) | 1031.33 mb | 00:00 on 29 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 06/05/2026 09:30:00
powered by
Cumulus v1.9.4 (1099)