Bishop Sutton weather
Latitude N 51° 19' 54" Longitude W 02° 35' 49" Elevation 72 m
| Temperature and Humidity | ||
| Highest Temperature | 20.1 °C | 14:26 on 18 March |
| Lowest Temperature | -3.3 °C | 23:30 on 05 January |
| Highest Dew Point | 12.9 °C | 15:22 on 05 March |
| Lowest Dew Point | -5.3 °C | 23:30 on 05 January |
| Highest Apparent Temperature | 19.4 °C | 17:04 on 18 March |
| Lowest Apparent Temperature | -6.4 °C | 00:00 on 06 January |
| Lowest Wind Chill Temperature | -5.9 °C | 19:22 on 05 January |
| Highest Heat Index | 20.1 °C | 14:26 on 18 March |
| Highest Minimum | 10.1 °C | 26 February |
| Lowest Maximum | 3.2 °C | 05 January |
| Highest Humidity | 97 % | 10:38 on 19 January |
| Lowest Humidity | 46 % | 14:18 on 20 March |
| Highest Daily Range | 17.9 °C | 19 March |
| Lowest Daily Range | 1.7 °C | 24 January |
| Rainfall | ||
| Highest Rain Rate | 90.8 mm/hr | 14:40 on 15 March |
| Highest Hourly Rainfall | 5.0 mm | 16:23 on 08 January |
| Highest Daily Rainfall | 19.4 mm | 27 January |
| Highest Monthly Rainfall | 140.4 mm | February |
| Longest Dry Period | 10 days | to 01 January |
| Longest Wet Period | 37 days | to 16 February |
| Wind | ||
| Highest Wind Gust | 48.0 mph | 14:31 on 12 March |
| Highest Wind Speed 10-minute Average | 21.0 mph | 11:33 on 12 March |
| Highest Daily Wind Run | 288.1 miles | 12 March |
| Pressure | ||
| Lowest Pressure (sl) | 973.39 mb | 20:52 on 08 January |
| Highest Pressure (sl) | 1025.40 mb | 09:06 on 19 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 20/03/2026 21:00:00
powered by
Cumulus v1.9.4 (1099)