Bishop Sutton weather
Latitude N 51° 19' 54" Longitude W 02° 35' 49" Elevation 72 m
| Dawn: | 05:40 | Sunrise: | 06:13 | Moonrise: | 06:31 | ![]() |
| Dusk: | 18:57 | Sunset: | 18:23 | Moonset: | 20:35 | |
| Daylight: | 13:17 | Day length: | 12:10 | Moon Phase: | Waxing Crescent |
Welcome to Current weather conditions and records for Bishop Sutton, Bath and North East Somerset, UK.
The weather station in use is the Davis VP2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
| Temperature and Humidity | |||
| Temperature | 7.3 °C | Dew Point | 2.8 °C |
| Windchill | 7.3 °C | Humidity | 73% |
| Heat Index | 7.3 °C | Apparent Temperature | 5.8 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 41.8 mm | Rainfall This Year | 320.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-03-16 07:53 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1018.76 mb | Steady | 0.14 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 20/03/2026 21:00:00
powered by
Cumulus
v1.9.4 (1099)
