Bishop Sutton weather
Latitude N 51° 19' 54" Longitude W 02° 35' 49" Elevation 72 m
| Dawn: | 07:09 | Sunrise: | 07:45 | Moonrise: | 19:21 | ![]() |
| Dusk: | 17:40 | Sunset: | 17:04 | Moonset: | 08:29 | |
| Daylight: | 10:31 | Day length: | 09:19 | Moon Phase: | Waning Gibbous |
Welcome to Current weather conditions and records for Bishop Sutton, Bath and North East Somerset, UK.
The weather station in use is the Davis VP2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.
| Temperature and Humidity | |||
| Temperature | 5.0 °C | Dew Point | 4.1 °C |
| Windchill | 4.2 °C | Humidity | 94% |
| Heat Index | 5.0 °C | Apparent Temperature | 3.1 °C |
| Rainfall | |||
| Rainfall Today | 5.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 15.0 mm | Rainfall This Year | 153.2 mm |
| Rainfall Last Hour | 0.4 mm | Last rainfall | 2026-02-03 16:21 |
| Wind | |||
| Wind Speed (gust) | 7.0 mph | Wind Speed (avg) | 2.0 mph |
| Wind Bearing | 87° E | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 990.01 mb | Steady | 0.06 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 03/02/2026 16:30:00
powered by
Cumulus
v1.9.4 (1099)
