Bishop Sutton weather
Latitude N 51° 19' 54" Longitude W 02° 35' 49" Elevation 72 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22.2 °C | at 15:32 |
| Low Temperature | 16.6 °C | at 09:14 |
| Temperature Range | 5.6 °C | |
| High Apparent Temperature | 20.7 °C | at 14:29 |
| Low Apparent Temperature | 15.6 °C | at 19:14 |
| Low Wind Chill | 13.2 °C | at 09:13 |
| High Heat Index | 22.2 °C | at 15:32 |
| High Humidity | 93 % | at 08:15 |
| Low Humidity | 51 % | at 15:22 |
| Rainfall | ||
| Rainfall Today | 5.2 mm | |
| Rainfall Rate Max | 47.0 mm/hr | at 06:43 |
| High Hourly Rainfall | 3.8 mm | at 07:32 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 28.0 mph | at 11:55 |
| Highest Speed (10 minute average) | 13.0 mph (F4) | at 14:38 |
| Wind Run | 139.0 miles | |
| Dominant Direction | 270° W | |
| Pressure | ||
| High Pressure (SL) | 1017.34 mb | at 20:17 |
| Low Pressure (SL) | 1009.08 mb | at 03:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 05/08/2026 20:20:00
powered by
Cumulus
v1.9.4 (1099)