Bishop Sutton weather
Latitude N 51° 19' 54" Longitude W 02° 35' 49" Elevation 72 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.3 °C | at 09:17 |
| Low Temperature | 8.3 °C | at 00:00 |
| Temperature Range | 8.0 °C | |
| High Apparent Temperature | 17.2 °C | at 08:45 |
| Low Apparent Temperature | 7.4 °C | at 00:00 |
| Low Wind Chill | 8.3 °C | at 00:00 |
| High Heat Index | 16.3 °C | at 09:17 |
| High Humidity | 94 % | at 07:41 |
| Low Humidity | 85 % | at 00:00 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 11.0 mph | at 09:18 |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 09:16 |
| Wind Run | 4.4 miles | |
| Dominant Direction | 101° E | |
| Pressure | ||
| High Pressure (SL) | 1016.70 mb | at 00:00 |
| Low Pressure (SL) | 1011.86 mb | at 09:09 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 29/09/2026 09:20:00
powered by
Cumulus
v1.9.4 (1099)