Bishop Sutton weather
Latitude N 51° 19' 54" Longitude W 02° 35' 49" Elevation 72 m
| Temperature and Humidity | ||
| Highest Temperature | 27.5 °C | 15:18 on 06 September |
| Lowest Temperature | 7.8 °C | 07:05 on 26 September |
| Highest Dew Point | 21.3 °C | 15:13 on 14 September |
| Lowest Dew Point | 6.0 °C | 00:00 on 29 September |
| Highest Apparent Temperature | 28.4 °C | 15:23 on 06 September |
| Lowest Apparent Temperature | 6.9 °C | 07:05 on 26 September |
| Lowest Wind Chill Temperature | 7.5 °C | 07:50 on 24 September |
| Highest Heat Index | 27.7 °C | 16:52 on 06 September |
| Highest Minimum | 18.2 °C | 03 September |
| Lowest Maximum | 18.6 °C | 08 September |
| Highest Humidity | 96 % | 08:34 on 14 September |
| Lowest Humidity | 44 % | 15:11 on 06 September |
| Highest Daily Range | 16.1 °C | 24 September |
| Lowest Daily Range | 3.1 °C | 13 September |
| Rainfall | ||
| Highest Rain Rate | 10.0 mm/hr | 06:44 on 08 September |
| Highest Hourly Rainfall | 5.4 mm | 07:38 on 08 September |
| Highest Daily Rainfall | 9.0 mm | 08 September |
| Longest Dry Period | 7 days | to 26 September |
| Longest Wet Period | 7 days | to 02 September |
| Wind | ||
| Highest Wind Gust | 30.0 mph | 06:23 on 04 September |
| Highest Wind Speed 10-minute Average | 12.0 mph | 06:32 on 04 September |
| Highest Daily Wind Run | 154.4 miles | 04 September |
| Pressure | ||
| Lowest Pressure (sl) | 1006.17 mb | 09:50 on 08 September |
| Highest Pressure (sl) | 1031.63 mb | 09:56 on 21 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 29/09/2026 09:20:00
powered by
Cumulus v1.9.4 (1099)