Bishop Sutton weather
Latitude N 51° 19' 54" Longitude W 02° 35' 49" Elevation 72 m
| Temperature and Humidity | ||
| Highest Temperature | 8.8 °C | 11:41 on 01 February |
| Lowest Temperature | 4.9 °C | 16:29 on 03 February |
| Highest Dew Point | 8.0 °C | 11:36 on 01 February |
| Lowest Dew Point | 3.9 °C | 22:06 on 02 February |
| Highest Apparent Temperature | 8.3 °C | 11:41 on 01 February |
| Lowest Apparent Temperature | 2.0 °C | 15:47 on 01 February |
| Lowest Wind Chill Temperature | 0.8 °C | 10:57 on 03 February |
| Highest Heat Index | 8.8 °C | 11:41 on 01 February |
| Highest Minimum | 5.6 °C | 02 February |
| Lowest Maximum | 8.1 °C | 02 February |
| Highest Humidity | 95 % | 08:36 on 01 February |
| Lowest Humidity | 85 % | 17:58 on 02 February |
| Highest Daily Range | 3.8 °C | 01 February |
| Lowest Daily Range | 2.5 °C | 02 February |
| Rainfall | ||
| Highest Rain Rate | 2.8 mm/hr | 14:41 on 01 February |
| Highest Hourly Rainfall | 2.0 mm | 18:55 on 01 February |
| Highest Daily Rainfall | 9.6 mm | 01 February |
| Longest Dry Period | 0 days | to 01 February |
| Longest Wet Period | 23 days | to 02 February |
| Wind | ||
| Highest Wind Gust | 19.0 mph | 15:25 on 01 February |
| Highest Wind Speed 10-minute Average | 9.0 mph | 15:47 on 01 February |
| Highest Daily Wind Run | 77.5 miles | 02 February |
| Pressure | ||
| Lowest Pressure (sl) | 987.75 mb | 04:00 on 03 February |
| Highest Pressure (sl) | 998.95 mb | 10:49 on 01 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 03/02/2026 16:30:00
powered by
Cumulus v1.9.4 (1099)