Bishop Sutton weather
Latitude N 51° 19' 54" Longitude W 02° 35' 49" Elevation 72 m
| Temperature and Humidity | ||
| Highest Temperature | 19.2 °C | 12:50 on 02 May |
| Lowest Temperature | 7.8 °C | 04:30 on 05 May |
| Highest Dew Point | 14.1 °C | 14:38 on 01 May |
| Lowest Dew Point | 4.8 °C | 00:00 on 01 May |
| Highest Apparent Temperature | 19.8 °C | 12:44 on 02 May |
| Lowest Apparent Temperature | 6.3 °C | 07:15 on 06 May |
| Lowest Wind Chill Temperature | 5.3 °C | 07:08 on 06 May |
| Highest Heat Index | 19.2 °C | 12:50 on 02 May |
| Highest Minimum | 11.4 °C | 04 May |
| Lowest Maximum | 16.6 °C | 04 May |
| Highest Humidity | 96 % | 08:04 on 03 May |
| Lowest Humidity | 53 % | 14:34 on 05 May |
| Highest Daily Range | 11.0 °C | 02 May |
| Lowest Daily Range | 5.2 °C | 04 May |
| Rainfall | ||
| Highest Rain Rate | 26.4 mm/hr | 16:00 on 02 May |
| Highest Hourly Rainfall | 8.0 mm | 19:03 on 02 May |
| Highest Daily Rainfall | 22.4 mm | 02 May |
| Longest Dry Period | 1 days | to 05 May |
| Longest Wet Period | 4 days | to 04 May |
| Wind | ||
| Highest Wind Gust | 15.0 mph | 08:08 on 05 May |
| Highest Wind Speed 10-minute Average | 7.0 mph | 10:34 on 05 May |
| Highest Daily Wind Run | 55.7 miles | 05 May |
| Pressure | ||
| Lowest Pressure (sl) | 1006.88 mb | 17:25 on 03 May |
| Highest Pressure (sl) | 1018.32 mb | 12:59 on 01 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 06/05/2026 09:30:00
powered by
Cumulus v1.9.4 (1099)