Bishop Sutton weather
Latitude N 51° 19' 54" Longitude W 02° 35' 49" Elevation 72 m
| Temperature and Humidity | ||
| Highest Temperature | 26.8 °C | 15:54 on 19 June |
| Lowest Temperature | 9.4 °C | 06:29 on 10 June |
| Highest Dew Point | 20.5 °C | 14:39 on 19 June |
| Lowest Dew Point | 7.1 °C | 23:30 on 08 June |
| Highest Apparent Temperature | 29.2 °C | 15:46 on 19 June |
| Lowest Apparent Temperature | 6.8 °C | 04:00 on 09 June |
| Lowest Wind Chill Temperature | 6.1 °C | 07:05 on 09 June |
| Highest Heat Index | 28.2 °C | 15:54 on 19 June |
| Highest Minimum | 16.3 °C | 17 June |
| Lowest Maximum | 15.3 °C | 06 June |
| Highest Humidity | 96 % | 07:02 on 02 June |
| Lowest Humidity | 50 % | 17:21 on 14 June |
| Highest Daily Range | 14.4 °C | 14 June |
| Lowest Daily Range | 4.1 °C | 17 June |
| Rainfall | ||
| Highest Rain Rate | 110.8 mm/hr | 03:30 on 02 June |
| Highest Hourly Rainfall | 8.6 mm | 10:05 on 04 June |
| Highest Daily Rainfall | 19.4 mm | 02 June |
| Longest Dry Period | 4 days | to 16 June |
| Longest Wet Period | 12 days | to 12 June |
| Wind | ||
| Highest Wind Gust | 35.0 mph | 19:23 on 04 June |
| Highest Wind Speed 10-minute Average | 15.0 mph | 15:40 on 06 June |
| Highest Daily Wind Run | 219.5 miles | 12 June |
| Pressure | ||
| Lowest Pressure (sl) | 992.38 mb | 05:30 on 04 June |
| Highest Pressure (sl) | 1022.22 mb | 10:42 on 13 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 20/06/2026 20:00:00
powered by
Cumulus v1.9.4 (1099)