Bishop Sutton weather
Latitude N 51° 19' 54" Longitude W 02° 35' 49" Elevation 72 m
| Temperature and Humidity | ||
| Highest Temperature | 20.1 °C | 14:26 on 18 March |
| Lowest Temperature | 0.9 °C | 06:00 on 20 March |
| Highest Dew Point | 12.9 °C | 15:22 on 05 March |
| Lowest Dew Point | -0.9 °C | 06:00 on 20 March |
| Highest Apparent Temperature | 19.4 °C | 17:04 on 18 March |
| Lowest Apparent Temperature | -1.2 °C | 06:00 on 20 March |
| Lowest Wind Chill Temperature | -1.8 °C | 07:13 on 13 March |
| Highest Heat Index | 20.1 °C | 14:26 on 18 March |
| Highest Minimum | 8.0 °C | 17 March |
| Lowest Maximum | 8.4 °C | 07 March |
| Highest Humidity | 97 % | 09:11 on 09 March |
| Lowest Humidity | 46 % | 14:18 on 20 March |
| Highest Daily Range | 17.9 °C | 19 March |
| Lowest Daily Range | 1.8 °C | 07 March |
| Rainfall | ||
| Highest Rain Rate | 90.8 mm/hr | 14:40 on 15 March |
| Highest Hourly Rainfall | 4.8 mm | 15:30 on 15 March |
| Highest Daily Rainfall | 11.2 mm | 13 March |
| Longest Dry Period | 5 days | to 06 March |
| Longest Wet Period | 7 days | to 13 March |
| Wind | ||
| Highest Wind Gust | 48.0 mph | 14:31 on 12 March |
| Highest Wind Speed 10-minute Average | 21.0 mph | 11:33 on 12 March |
| Highest Daily Wind Run | 288.1 miles | 12 March |
| Pressure | ||
| Lowest Pressure (sl) | 995.33 mb | 00:30 on 13 March |
| Highest Pressure (sl) | 1025.40 mb | 09:06 on 19 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 20/03/2026 21:00:00
powered by
Cumulus v1.9.4 (1099)