Bishop Sutton weather
Latitude N 51° 19' 54" Longitude W 02° 35' 49" Elevation 72 m
| Temperature and Humidity | ||
| Highest Temperature | 33.3 °C | 17:11 on 03 August |
| Lowest Temperature | 9.2 °C | 06:00 on 02 August |
| Highest Dew Point | 20.1 °C | 13:40 on 04 August |
| Lowest Dew Point | 6.6 °C | 04:30 on 02 August |
| Highest Apparent Temperature | 34.5 °C | 16:05 on 03 August |
| Lowest Apparent Temperature | 8.4 °C | 06:00 on 02 August |
| Lowest Wind Chill Temperature | 9.2 °C | 06:00 on 02 August |
| Highest Heat Index | 33.5 °C | 15:33 on 03 August |
| Highest Minimum | 18.8 °C | 04 August |
| Lowest Maximum | 25.2 °C | 01 August |
| Highest Humidity | 93 % | 08:15 on 05 August |
| Lowest Humidity | 30 % | 14:34 on 02 August |
| Highest Daily Range | 22.5 °C | 03 August |
| Lowest Daily Range | 9.5 °C | 04 August |
| Rainfall | ||
| Highest Rain Rate | 47.0 mm/hr | 06:43 on 05 August |
| Highest Hourly Rainfall | 3.8 mm | 07:32 on 05 August |
| Highest Daily Rainfall | 5.2 mm | 05 August |
| Longest Dry Period | 8 days | to 03 August |
| Longest Wet Period | 1 days | to 04 August |
| Wind | ||
| Highest Wind Gust | 30.0 mph | 16:48 on 04 August |
| Highest Wind Speed 10-minute Average | 13.0 mph | 14:38 on 05 August |
| Highest Daily Wind Run | 139.0 miles | 05 August |
| Pressure | ||
| Lowest Pressure (sl) | 1006.40 mb | 17:50 on 03 August |
| Highest Pressure (sl) | 1019.61 mb | 09:20 on 01 August |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 05/08/2026 20:20:00
powered by
Cumulus v1.9.4 (1099)