Bishop Sutton weather
Latitude N 51° 19' 54" Longitude W 02° 35' 49" Elevation 72 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18.9 °C | at 15:30 |
| Low Temperature | 1.0 °C | at 06:54 |
| Temperature Range | 17.9 °C | |
| High Apparent Temperature | 17.8 °C | at 15:34 |
| Low Apparent Temperature | -1.1 °C | at 06:54 |
| Low Wind Chill | 1.0 °C | at 06:54 |
| High Heat Index | 18.9 °C | at 15:30 |
| High Humidity | 93 % | at 09:09 |
| Low Humidity | 47 % | at 15:22 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 13.0 mph | at 11:19 |
| Highest Speed (10 minute average) | 5.0 mph (F2) | at 11:57 |
| Wind Run | 25.4 miles | |
| Dominant Direction | 83° E | |
| Pressure | ||
| High Pressure (SL) | 1025.40 mb | at 09:06 |
| Low Pressure (SL) | 1021.98 mb | at 16:48 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 20/03/2026 06:50:00
powered by
Cumulus v1.9.4 (1099)