Bishop Sutton weather
Latitude N 51° 19' 54" Longitude W 02° 35' 49" Elevation 72 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8.1 °C | at 15:03 |
| Low Temperature | 5.6 °C | at 00:00 |
| Temperature Range | 2.5 °C | |
| High Apparent Temperature | 6.3 °C | at 15:42 |
| Low Apparent Temperature | 2.1 °C | at 22:14 |
| Low Wind Chill | 1.2 °C | at 21:09 |
| High Heat Index | 8.1 °C | at 15:03 |
| High Humidity | 95 % | at 00:00 |
| Low Humidity | 85 % | at 17:58 |
| Rainfall | ||
| Rainfall Yesterday | 0.2 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.2 mm | at 00:00 |
| Wind | ||
| Highest Gust | 19.0 mph | at 17:45 |
| Highest Speed (10 minute average) | 8.0 mph (F3) | at 21:09 |
| Wind Run | 77.5 miles | |
| Dominant Direction | 87° E | |
| Pressure | ||
| High Pressure (SL) | 997.74 mb | at 00:00 |
| Low Pressure (SL) | 988.52 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 03/02/2026 06:50:00
powered by
Cumulus v1.9.4 (1099)