Bishop Sutton weather
Latitude N 51° 19' 54" Longitude W 02° 35' 49" Elevation 72 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.9 °C | at 14:23 |
| Low Temperature | 8.3 °C | at 00:00 |
| Temperature Range | 11.6 °C | |
| High Apparent Temperature | 20.0 °C | at 14:22 |
| Low Apparent Temperature | 7.4 °C | at 00:00 |
| Low Wind Chill | 8.3 °C | at 00:00 |
| High Heat Index | 19.9 °C | at 14:23 |
| High Humidity | 94 % | at 09:38 |
| Low Humidity | 59 % | at 14:25 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 9.0 mph | at 11:04 |
| Highest Speed (10 minute average) | 3.0 mph (F1) | at 11:08 |
| Wind Run | 9.9 miles | |
| Dominant Direction | 100° E | |
| Pressure | ||
| High Pressure (SL) | 1019.65 mb | at 10:30 |
| Low Pressure (SL) | 1016.02 mb | at 00:30 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 29/09/2026 06:50:00
powered by
Cumulus v1.9.4 (1099)