Bishop Sutton weather
Latitude N 51° 19' 54" Longitude W 02° 35' 49" Elevation 72 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 28.3 °C | at 15:19 |
| Low Temperature | 18.8 °C | at 00:00 |
| Temperature Range | 9.5 °C | |
| High Apparent Temperature | 30.5 °C | at 14:22 |
| Low Apparent Temperature | 20.3 °C | at 22:42 |
| Low Wind Chill | 17.6 °C | at 22:42 |
| High Heat Index | 29.8 °C | at 14:46 |
| High Humidity | 86 % | at 17:59 |
| Low Humidity | 58 % | at 15:03 |
| Rainfall | ||
| Rainfall Yesterday | 0.6 mm | |
| Rainfall Rate Max | 5.4 mm/hr | at 17:40 |
| High Hourly Rainfall | 0.6 mm | at 17:45 |
| Wind | ||
| Highest Gust | 30.0 mph | at 16:48 |
| Highest Speed (10 minute average) | 10.0 mph (F3) | at 15:28 |
| Wind Run | 68.9 miles | |
| Dominant Direction | 240° WSW | |
| Pressure | ||
| High Pressure (SL) | 1009.11 mb | at 23:30 |
| Low Pressure (SL) | 1006.57 mb | at 07:20 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 05/08/2026 06:50:00
powered by
Cumulus v1.9.4 (1099)