Bishop Sutton weather
Latitude N 51° 19' 54" Longitude W 02° 35' 49" Elevation 72 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 26.8 °C | at 15:54 |
| Low Temperature | 14.6 °C | at 06:00 |
| Temperature Range | 12.2 °C | |
| High Apparent Temperature | 29.2 °C | at 15:46 |
| Low Apparent Temperature | 14.5 °C | at 04:30 |
| Low Wind Chill | 14.4 °C | at 06:32 |
| High Heat Index | 28.2 °C | at 15:54 |
| High Humidity | 94 % | at 05:00 |
| Low Humidity | 64 % | at 16:16 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 21.0 mph | at 11:54 |
| Highest Speed (10 minute average) | 9.0 mph (F3) | at 09:28 |
| Wind Run | 95.0 miles | |
| Dominant Direction | 232° SW | |
| Pressure | ||
| High Pressure (SL) | 1012.84 mb | at 00:00 |
| Low Pressure (SL) | 1009.96 mb | at 08:11 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 20/06/2026 06:40:00
powered by
Cumulus v1.9.4 (1099)