Bishop Sutton weather
Latitude N 51° 19' 54" Longitude W 02° 35' 49" Elevation 72 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.3 °C | at 16:31 |
| Low Temperature | 7.8 °C | at 04:30 |
| Temperature Range | 9.5 °C | |
| High Apparent Temperature | 15.9 °C | at 16:31 |
| Low Apparent Temperature | 7.0 °C | at 04:30 |
| Low Wind Chill | 6.2 °C | at 07:36 |
| High Heat Index | 17.3 °C | at 16:31 |
| High Humidity | 93 % | at 07:10 |
| Low Humidity | 53 % | at 14:34 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 15.0 mph | at 08:08 |
| Highest Speed (10 minute average) | 7.0 mph (F2) | at 10:34 |
| Wind Run | 55.7 miles | |
| Dominant Direction | 13° NNE | |
| Pressure | ||
| High Pressure (SL) | 1013.08 mb | at 00:00 |
| Low Pressure (SL) | 1010.57 mb | at 18:55 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 06/05/2026 06:50:00
powered by
Cumulus v1.9.4 (1099)