Bishop Sutton weather
Latitude N 51° 19' 54" Longitude W 02° 35' 49" Elevation 72 m
Records began on 17 July 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 36.6 °C | at 16:26 on 18 July 2022 |
| Lowest Temperature | -10.1 °C | at 07:30 on 07 January 2010 |
| Highest Dew Point | 24.0 °C | at 15:23 on 21 June 2017 |
| Lowest Dew Point | -10.6 °C | at 03:34 on 07 January 2010 |
| Highest Apparent Temperature | 39.0 °C | at 15:08 on 12 August 2020 |
| Lowest Apparent Temperature | -15.3 °C | at 06:00 on 01 March 2018 |
| Lowest Wind Chill Temperature | -10.6 °C | at 07:30 on 07 January 2010 |
| Highest Heat Index | 39.6 °C | at 16:09 on 21 June 2017 |
| Highest Minimum | 19.4 °C | at 00:00 on 19 July 2022 |
| Lowest Maximum | -2.4 °C | at 14:22 on 25 December 2010 |
| Highest Humidity | 100 % | at 08:48 on 02 July 2014 |
| Lowest Humidity | 19 % | at 14:41 on 26 June 2018 |
| Highest Daily Range | 20.5 °C | on 23 April 2021 |
| Lowest Daily Range | 0.5 °C | on 23 January 2013 |
| Rainfall | ||
| Highest Rain Rate | 1440.0 mm/hr | at 13:30 on 02 December 2023 |
| Highest Hourly Rainfall | 21.2 mm | at 18:45 on 24 August 2018 |
| Highest Daily Rainfall | 898.6 mm | on 04 December 2023 |
| Highest Monthly Rainfall | 909.0 mm | December 2023 |
| Longest Dry Period | 20 days | to 24 April 2017 |
| Longest Wet Period | 30 days | to 14 January 2016 |
| Wind | ||
| Highest Wind Gust | 58.0 mph | at 15:13 on 12 October 2018 |
| Highest Wind Speed Average | 56.0 mph | at 03:00 on 18 January 2018 |
| Highest Daily Wind Run | 474.0 miles | on 08 March 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 955.81 mb | at 05:00 on 02 November 2023 |
| Highest Pressure (sl) | 1048.80 mb | at 10:38 on 20 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 03/02/2026 16:30:00
powered by
Cumulus v1.9.4 (1099)